Genelec 1034BC
技術參數 | ||
Input format | Analog | |
---|---|---|
SPL | ||
Maximum short time sine wave acoustic output at 1 m on axis in half space, averaged from 100 Hz to 3 kHz | ≥123 dB SPL | |
Maximum peak acoustic output per pair with music material | ≥125 dB SPL @ 2m | |
Drivers | ||
Bass | 2 x 12" | |
Midrange | 5" + DCW | |
Treble | 1" metal dome + DCW | |
Crossover frequencies | 400 Hz, 3.5 kHz | |
Free field frequency response | 33 Hz - 20 kHz (± 2.5 dB) | |
Amplifier power /ch | ||
Bass | 400 W x 2 | |
Midrange | 350 W | |
Treble | 120 W | |
Speaker dimensions (H x W x D) | ||
mm | 489 x 1210 x 412 mm | |
inches | 19 1/4 x 47 5/8 x 16 1/4" | |
Amplifier dimensions* (H x W x D) | ||
mm | 310 x 483 x 250 mm | |
inches | 12 3/16 x 19 x 9 13/16" | |
Speaker weight | 84 kg (185 lb) | |
Amplifier weight* | 30 kg (66 lb) |
All data subject to change without prior notice.